in

The most oversold and overbought stocks on the TSX

The most oversold and overbought stocks on the TSX

The S&P/TSX Composite jumped 1.8 per cent for the week ending with Friday’s close and stands 5.9 per cent higher for the year.

Relative Strength Index (RSI) indicates that the benchmark is in the higher end of technically neutral territory with a 55 level closer to the overbought sell signal of 70 than the oversold RSI buy signal of 30.

Utilities stocks dominate the 10-company list of oversold, technically attractive benchmark members according to RSI this week. Innergex Renewable Energy Inc. is the most oversold stock in the index and it’s followed by Kinaxis Inc., Algonquin Power and Utilities, Cargojet Inc., Transalta Renewables Inc. and Brookfield Renewable Partners LP.

Story continues below advertisement

The list of technically vulnerable index stocks expanded to 31 this week after the market’s overall strong return.

Banks dominate the overbought category with National Bank and Canadian Imperial Bank of Commerce. the most extended stocks in the S&P/TSX Composite and Laurentian Bank of Canada not far behind in fourth place (Spinmaster Corp. is in third place).

Other prominent names trading above the RSI sell signal of 70 this week include Baytex Energy Corp., Whitecap Resources Inc., Cenovus Energy, First Capital REIT, Bank of Nova Scotia and Suncor Energy Inc.

There are no benchmark stocks making either new 52-week highs or 52-week lows.

OVERSOLD STOCKS RSI Price 200DMA Return 1W % Return YTD % PE Ratio TTM PE Ratio Fwd
INE-T INNERGEX RENEWABLE ENERGY 16.90 21.41 23.89 -9.55 -20.42 #N/A N/A 120.96
KXS-T KINAXIS INC 22.25 135.63 187.28 -22.74 -26.32 218.60 155.92
AQN-T ALGONQUIN POWER & UTILITIES 24.75 19.39 19.73 -2.44 -8.21 28.90 20.89
CJT-T CARGOJET INC 24.83 170.26 189.85 -12.69 -22.35 #N/A N/A 36.34
RNW-T TRANSALTA RENEWABLES INC 25.11 18.90 17.41 -7.53 -13.63 37.22 24.23
BEP-UN-T BROOKFIELD RENEWABLE PARTNER 26.88 48.47 46.15 -8.93 -9.94 #N/A N/A #N/A N/A
BLX-T BORALEX INC -A 27.81 39.43 38.51 -10.12 -15.42 58.94 60.02
CPX-T CAPITAL POWER CORP 29.49 34.27 31.29 -1.66 -3.54 29.23 20.05
TA-T TRANSALTA CORP 29.58 10.68 9.05 -7.28 7.05 #N/A N/A #N/A N/A
OGC-T OCEANAGOLD CORP 29.76 1.80 2.53 -2.17 -26.83 #N/A N/A 10.15
OVERBOUGHT STOCKS RSI Price 200DMA Return 1W % Return YTD % PE Ratio TTM PE Ratio Fwd
NA-T NATIONAL BANK OF CANADA 88.64 84.28 68.33 4.18 16.57 12.79 11.29
CM-T CAN IMPERIAL BK OF COMMERCE 84.61 123.23 102.94 4.42 12.69 12.56 10.50
TOY-T SPIN MASTER CORP-SUB VTG SHR 84.39 41.81 27.52 43.72 39.95 61.52 31.54
LB-T LAURENTIAN BANK OF CANADA 84.39 40.76 29.94 15.09 28.59 13.16 11.70
FEC-T FRONTERA ENERGY CORP 81.10 6.78 3.39 11.39 119.31 #N/A N/A #N/A N/A
IPL-T INTER PIPELINE LTD 80.92 17.95 13.40 1.01 53.20 24.04 21.01
BTE-T BAYTEX ENERGY CORP 80.25 1.48 0.70 21.95 117.39 #N/A N/A 113.85
WCP-T WHITECAP RESOURCES INC 78.87 6.69 3.37 18.80 39.87 #N/A N/A 27.64
CVE-T CENOVUS ENERGY INC 78.82 10.37 6.64 10.40 34.19 #N/A N/A 1152.22
FRU-T FREEHOLD ROYALTIES LTD 78.29 7.76 4.58 12.32 49.71 #N/A N/A 77.60
AIF-T ALTUS GROUP LTD 76.93 59.70 48.97 6.40 20.86 65.69 29.86
CPG-T CRESCENT POINT ENERGY CORP 76.93 5.38 2.62 17.77 85.19 17.09 15.78
EFX-T ENERFLEX LTD 76.65 9.34 6.13 8.35 44.36 9.21 31.99
FCR-UN-T FIRST CAPITAL REAL ESTATE IN 76.61 16.70 14.15 5.92 21.98 19.67 #N/A N/A
MEG-T MEG ENERGY CORP 76.54 7.69 3.92 18.57 75.06 #N/A N/A 71.20
CNQ-T CANADIAN NATURAL RESOURCES 75.96 39.29 27.26 13.17 28.41 #N/A N/A 19.80
VET-T VERMILION ENERGY INC 73.51 9.31 5.73 17.82 65.32 #N/A N/A #N/A N/A
CAE-T CAE INC 73.35 39.37 25.82 14.90 9.72 93.27 45.20
SJR-B-T SHAW COMMUNICATIONS INC-B 73.27 23.84 23.27 7.22 7.25 17.69 17.47
CUF-UN-T COMINAR REAL ESTATE INV-TR U 73.13 9.40 8.01 6.12 16.23 10.19 #N/A N/A
STN-T STANTEC INC 73.06004 51.68 42.3205 3.075694 25.02423 27.17971551 22.15173596
ERF-T ENERPLUS CORP 72.98 6.69 3.77 10.23 71.29 #N/A N/A 9.36
ARE-T AECON GROUP INC 72.83 19.80 15.47 4.51 17.54 43.44 19.80
BHC-T BAUSCH HEALTH COS INC 72.80 42.32 26.52 4.34 58.24 245.36 7.62
BNS-T BANK OF NOVA SCOTIA 72.60 78.19 61.19 4.07 14.04 14.55 11.17
SU-T SUNCOR ENERGY INC 72.53 27.84 21.48 10.97 31.35 #N/A N/A 30.23
CWB-T CANADIAN WESTERN BANK 72.23 35.20 26.92 2.27 19.53 11.91 11.34
CHR-T CHORUS AVIATION INC 72.20 4.92 3.18 11.43 26.49 16.82 12.12
MSI-T MORNEAU SHEPELL INC 70.64 33.26 30.29 1.50 7.43 73.15 53.22
MFC-T MANULIFE FINANCIAL CORP 70.53 27.26 20.66 5.60 19.62 9.34 8.56
ZZZ-T SLEEP COUNTRY CANADA HOLDING 70.19 31.47 22.02 13.44 16.28 18.28 15.48
IMO-T IMPERIAL OIL LTD 70.16 30.66 22.43 8.41 25.15 #N/A N/A 15.32

Source: Bloomberg

Be smart with your money. Get the latest investing insights delivered right to your inbox three times a week, with the Globe Investor newsletter. Sign up today.

Published at Mon, 08 Mar 2021 16:54:42 +0000

What do you think?

Written by Riel Roussopoulos

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

Loading…

0

Livestream shopping platform Whatnot raises $20M – Retail Dive

Bank of England governor sees light at the end of the tunnel